Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.43 | U.S. Currency | |||||
0.43 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
Total dividends in 2024: | 1.26 | |||||
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
Total dividends in 2023: | 1.57 | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
Total dividends in 2022: | 1.48 | |||||
0.37 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
Total dividends in 2021: | 1.42 | |||||
0.35 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
Total dividends in 2020: | 1.40 | |||||
0.35 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
Total dividends in 2019: | 1.38 | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.315 | U.S. Currency | |||||
Total dividends in 2018: | 1.305 | |||||
0.315 | U.S. Currency | |||||
0.315 | U.S. Currency | |||||
0.315 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
Total dividends in 2017: | 1.245 | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
Total dividends in 2016: | 1.12 | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
Total dividends in 2015: | 0.88 | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
Total dividends in 2014: | 0.86 | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
Total dividends in 2013: | 0.80 | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
Total dividends in 2012: | 0.78 | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
Total dividends in 2011: | 0.72 | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
Total dividends in 2010: | 0.72 | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
Total dividends in 2009: | 0.72 | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
Total dividends in 2008: | 0.72 | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
Total dividends in 2007: | 0.72 | |||||
0.18 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
Total dividends in 2006: | 0.66 | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
Total dividends in 2005: | 0.64 | |||||
0.16 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2004: | 0.61 | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
Total dividends in 2003: | 0.56 | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
Total dividends in 2002: | 0.52 | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
Total dividends in 2001: | 0.50 | |||||
0.11 | U.S. Currency | |||||
11503:20000 | Spin-off (in shares of another issue) | |||||
0.28047 | Spin-off (in shares of another issue) | |||||
0.063266 | U.S. Currency | |||||
0.063266 | U.S. Currency | |||||
0.063266 | U.S. Currency | |||||
Total dividends in 2000: | 0.580268 | |||||
0.063266 | U.S. Currency | |||||
0.063266 | U.S. Currency | |||||
0.063266 | U.S. Currency | |||||
0.063266 | U.S. Currency | |||||
Total dividends in 1999: | 0.253064 | |||||
0.063266 | U.S. Currency | |||||
0.063266 | U.S. Currency | |||||
0.063266 | U.S. Currency | |||||
0.057515 | U.S. Currency | |||||
Total dividends in 1998: | 0.247313 | |||||
0.057515 | U.S. Currency | |||||
0.057515 | U.S. Currency | |||||
0.057515 | U.S. Currency | |||||
0.057515 | U.S. Currency | |||||
Total dividends in 1997: | 0.23006 | |||||
0.057515 | U.S. Currency | |||||
0.051763 | U.S. Currency | |||||
0.051763 | Cash dividend on increased shares | |||||
1:2 | Stock dividend | |||||
1.00 | Stock dividend | |||||
0.051763 | U.S. Currency | |||||
Total dividends in 1996: | 1.212804 | |||||
0.051763 | U.S. Currency | |||||
0.051763 | U.S. Currency | |||||
0.04026 | U.S. Currency | |||||
0.04026 | U.S. Currency | |||||
Total dividends in 1995: | 0.184046 | |||||
0.04026 | U.S. Currency | |||||
0.04026 | Cash dividend on increased shares | |||||
1.00 | Stock split | |||||
1:2 | Stock split | |||||
0.037384 | U.S. Currency | |||||
0.037384 | U.S. Currency | |||||
Total dividends in 1994: | 1.155288 | |||||
0.037384 | U.S. Currency | |||||
0.037384 | U.S. Currency | |||||
0.037384 | U.S. Currency | |||||
0.037384 | U.S. Currency | |||||
Total dividends in 1993: | 0.149536 | |||||
0.037384 | U.S. Currency | |||||
0.037384 | U.S. Currency | |||||
0.037384 | U.S. Currency | |||||
0.037384 | U.S. Currency | |||||
Total dividends in 1992: | 0.149536 | |||||
0.037384 | U.S. Currency | |||||
0.037384 | U.S. Currency | |||||
0.037384 | U.S. Currency | |||||
0.0791 | Spin-off (in shares of another issue) | |||||
3012:3125 | Spin-off (in shares of another issue) | |||||
0.036033 | U.S. Currency | |||||
Total dividends in 1991: | 0.227285 | |||||
0.036033 | U.S. Currency | |||||
0.036033 | U.S. Currency | |||||
0.036033 | U.S. Currency | |||||
0.036033 | U.S. Currency | |||||
Total dividends in 1990: | 0.144132 | |||||
0.036033 | U.S. Currency | |||||
0.036033 | U.S. Currency | |||||
0.036033 | U.S. Currency | |||||
0.036033 | U.S. Currency | |||||
Total dividends in 1989: | 0.144132 | |||||
0.031875 | U.S. Currency | |||||
0.031875 | U.S. Currency | |||||
0.031875 | U.S. Currency | |||||
0.031875 | U.S. Currency | |||||
Total dividends in 1988: | 0.1275 | |||||
0.031875 | U.S. Currency | |||||
0.031875 | U.S. Currency | |||||
0.031875 | U.S. Currency | |||||
0.031875 | U.S. Currency | |||||
Total dividends in 1987: | 0.1275 | |||||
0.031875 | U.S. Currency | |||||
0.031875 | U.S. Currency | |||||
0.031875 | U.S. Currency | |||||
0.031875 | U.S. Currency | |||||
Total dividends in 1986: | 0.1275 | |||||
0.031875 | U.S. Currency | |||||
0.031875 | U.S. Currency | |||||
0.031875 | U.S. Currency | |||||
0.031875 | U.S. Currency | |||||
Total dividends in 1985: | 0.1275 | |||||
0.031875 | U.S. Currency | |||||
0.031875 | U.S. Currency | |||||
0.031875 | U.S. Currency | |||||
0.031875 | U.S. Currency | |||||
Total dividends in 1984: | 0.1275 | |||||
0.031875 | U.S. Currency | |||||
0.031875 | U.S. Currency | |||||
0.031875 | U.S. Currency | |||||
0.031875 | U.S. Currency | |||||
Total dividends in 1983: | 0.1275 | |||||
0.031875 | U.S. Currency | |||||
0.031875 | U.S. Currency | |||||
0.031875 | U.S. Currency | |||||
0.031875 | U.S. Currency | |||||
Total dividends in 1982: | 0.1275 | |||||
0.031875 | U.S. Currency | |||||
0.031875 | U.S. Currency | |||||
0.031875 | U.S. Currency | |||||
0.027717 | U.S. Currency | |||||
Total dividends in 1981: | 0.123342 | |||||
0.027717 | Cash dividend on increased shares | |||||
2.00 | Stock split | |||||
33333:100000 | Stock split | |||||
0.027717 | U.S. Currency | |||||
0.023098 | U.S. Currency | |||||
0.023098 | U.S. Currency | |||||
Total dividends in 1980: | 2.10163 | |||||
0.018478 | U.S. Currency | |||||
0.018478 | U.S. Currency | |||||
0.016169 | U.S. Currency | |||||
0.016169 | U.S. Currency | |||||
Total dividends in 1979: | 0.069294 | |||||
0.013859 | U.S. Currency | |||||
0.013859 | U.S. Currency | |||||
0.011549 | Cash dividend on increased shares | |||||
1:2 | Stock split | |||||
1.00 | Stock split | |||||
0.011549 | U.S. Currency | |||||
Total dividends in 1978: | 1.050816 | |||||
0.011549 | U.S. Currency | |||||
0.009239 | U.S. Currency | |||||
0.009239 | U.S. Currency | |||||
0.008084 | U.S. Currency | |||||
Total dividends in 1977: | 0.038111 | |||||
0.008084 | U.S. Currency | |||||
0.006236 | U.S. Currency | |||||
0.006236 | U.S. Currency | |||||
0.005313 | U.S. Currency | |||||
Total dividends in 1976: | 0.025869 | |||||
0.005313 | U.S. Currency | |||||
0.005313 | U.S. Currency | |||||
0.005313 | U.S. Currency | |||||
0.005313 | U.S. Currency | |||||
Total dividends in 1975: | 0.021252 | |||||
0.005313 | U.S. Currency | |||||
0.005313 | U.S. Currency | |||||
0.005313 | U.S. Currency | |||||
0.005313 | U.S. Currency | |||||
Total dividends in 1974: | 0.021252 | |||||
0.005313 | U.S. Currency | |||||
0.005313 | U.S. Currency | |||||
0.004851 | U.S. Currency | |||||
0.004851 | U.S. Currency | |||||
Total dividends in 1973: | 0.020328 | |||||
0.004042 | U.S. Currency | |||||
0.004042 | U.S. Currency | |||||
0.000924 | Extra, special, participating or arrears | |||||
0.004042 | U.S. Currency | |||||
0.004042 | U.S. Currency | |||||
Total dividends in 1972: | 0.017092 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.